Model | EVERMORE 565ZT | Model | EVERMORE 565ZT | Model | EVERMORE 565ZT |
Performance parameter | Dimension Parameter | Bucket tipping angle at maximum | 104mm |
Rated load | 1000kg | Maximum operating height | 3480mm | Wheelbase | 1500mm |
Maximum speed | 12km/h | Bucket pin height | 2900mm | Ground Clearance | 200mm |
Hydraulic flow | 80L/min | Cab Ceiling Height | 2150mm | Angle of departure | 20° |
High flow system flow | 120 | Bucket to its bottom maximum height | 2750mm | Turning radius without bucket | 1298mm |
Tire type | 320*86 | No bucket total length | 3000mm | Forward turning radius | 2010mm |
Rated Power | 55kw | Total length with bucket | 3500mm | Rearturning radius | 1714mm |
Fuel tank capacity | 90L | Maximum height unloading angle | 40mm | Tail length | 890mm |
Operating Weight | 3800kg | Discharge Height | 2230mm | Wheelbase (standard tire) | 1462mm |
Bucket Volume | 0.5m | Unloading Distance | 715mm | Vehicle Width (standard tire) | 1782mm |
|
| Bucket reversal angle at ground level | 30mm | Standard bucket width | 1830mm |
Product advantage
1. Wide field of vision, you can observe the working device and surrounding environment well while working; the rearview mirror on the boom allows the operator to grasp the situation behind the fu selage clearly.
2. The left and right handles control walking and working device movements, which is more in line with operating habits and facilitates fine operation.
3. Equipped with high-quality core components: the power system adopts PERKINS/KUBOTA, providing excellent power and torque, low fuel consumption, low speed, and high torque, and long life.
